Liv Alight 3
Details
PEDAL TO WORK, MEET FRIENDS FOR COFFEE OR BUILD UP FITNESS ON THE BIKE PATH. THE ALIGHT FITS RIGHT INTO A FUN, HEATHY LIFESTYLE.
KEY PERFORMANCE FACTORS
Casual Comfort
An upright riding position and flat handlebars make commuting or a casual spin comfortable without compromising efficiency.
Fun Fitness
The lightweight, balanced geometry of the ALUXX-grade aluminum frame provides an energizing combination of speed and stability.
Stylish Versatility
Equipped with integrated mounts for racks, fenders or panniers, this bike blends urban style and road bike agility.
XS | S | M | L | |
---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 370 | 420 | 460 | 500 |
SEAT TUBE ANGLE | 73.5° | 73.5° | 73.0° | 73.0° |
TOP TUBE LENGTH (mm) | 545 | 560 | 575 | 590 |
HEAD TUBE LENGTH (mm) | 145 | 160 | 180 | 200 |
HEAD TUBE ANGLE | 70.0° | 70.5° | 71.0° | 71.0° |
FORK RAKE (mm) | 50 | 50 | 50 | 50 |
TRAIL (mm) | 75.6 | 72.3 | 69 | 69.2 |
WHEELBASE (mm) | 1035 | 1046 | 1046 | 1056 |
CHAIN STAY LENGTH (mm) | 445 | 445 | 445 | 445 |
BOTTOM BRACKET DROP (mm) | 62 | 62 | 62 | 62 |
STACK (mm) | 568 | 585 | 606 | 624 |
REACH (mm) | 357 | 367 | 365 | 369 |
STAND OVER HEIGHT (mm) | 683 | 719 | 749 | 779 |
HANDLEBAR WIDTH (mm) | 600 | 600 | 640 | 640 |
STEM LENGTH (mm) | 80 | 80 | 90 | 100 |
CRANK LENGTH (mm) | 165 | 165 | 170 | 170 |
WHEEL SIZE | 700C | 700C | 700C | 700C |
XS | 4’10” to 5’4” |
---|---|
S | 5’2” to 5’7” |
M | 5’5” to 5’9” |
L | 5’7” to 6’0” |
Specs
Pedals | platform |
---|---|
Fork | steel/alloy |
Hubs | Giant alloy, QR |
Rims | Giant GX06 alloy |
Stem | Giant Sport, 25.4mm XS: 80mm, S: 80mm, M: 90mm, L: 100mm |
Chain | KMC Z7 |
Frame | ALUXX-grade aluminum, disc |
Tires | Giant S-X3, puncture protect, 700x38c |
Brakes | Tektro TK837, alloy, linear pull |
Saddle | Liv Sport |
Spokes | stainless, 14G |
Crankset | ProWheel TY-CQ99, 28/38/48 XS: 165mm, S: 165mm, M: 170mm, L: 172.5mm |
Seatpost | Giant Sport, alloy, 27.2mm XS:3 00mm, S: 300mm, M: 300mm, L: 300mm |
Shifters | Shimano Tourney, 3x7 |
Handlebars | Giant Sport flat, 25.4mm, 20mm riser XS: 600mm, S: 600mm, M: 640mm, L: 640mm |
Tape/Grips | Liv Connect Ergo |
Brake Levers | Shimano EF41 |
Bottom Bracket | cartridge |
Rear Derailleur | Shimano Tourney |
Front Derailleur | Shimano Tourney |
Accessories & Extras | Reflectors and fender frame mounts |
Cassette/Freewheel | Shimano MF-TZ500, 14x34 |
* Subject to change without notice.